Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
David Laliberté R PHL 22 135000* 3 36 38 37 37 44 36 46 50 74 37 37 38 37 39 48
Scottie Upshall R PHL 24 1200000 2 66 69 68 69 68 67 75 61 57 65 61 68 67 68 69
Stefan Ruzicka R PHL 23 165000* 5 67 65 66 59 60 58 71 68 64 52 47 60 66 59 64
Gino Pisellini R PHL 21 141000* 3 33 31 32 34 33 35 43 51 36 32 38 44 32 34 42
Darren Reid R PHL 25 135000* 1 50 52 57 60 61 62 67 73 69 53 48 62 53 61 62
Denis Tolpeko R PHL 23 142500* 2 58 63 60 53 54 46 67 56 74 57 46 53 60 51 60
Jonathan Matsumoto R PHL 21 135000* 3 42 44 43 40 43 39 50 34 71 39 43 42 43 40 50
Brent Kelly C PHL 26 135000* 1 44 39 37 48 43 40 59 44 29 34 28 45 40 43 46
Frédérik Cabana C PHL 22 144000* 3 33 35 34 39 42 42 51 42 66 41 38 43 34 41 47
Josh Beaulieu C PHL 21 450000 3 35 36 36 46 43 47 50 41 41 42 51 53 35 45 50
B.J. Abel C PHL 28 135000* 1 41 42 40 44 44 41 52 53 71 53 43 46 41 43 51
Triston Grant L PHL 24 135000* 2 42 44 30 65 64 66 64 68 33 45 49 73 38 65 57
Boyd Kane L PHL 30 135000* 2 61 58 61 61 61 61 66 74 33 56 58 69 60 61 62
Vladimir Kutny L PHL 23 285000 1 27 42 37 19 37 35 49 59 65 25 32 30 35 30 42
Riley Cote L PHL 26 450000 4 27 32 31 63 63 75 59 56 24 60 57 73 30 67 56
Martin Grenier D PHL 27 138000* 1 33 34 41 61 61 78 69 77 34 54 63 85 36 66 61
Patrik Hersley D PHL 22 150000* 4 34 35 33 40 43 41 46 53 68 21 34 38 34 41 46
Nate Guenin D PHL 25 135000* 5 24 28 26 43 48 47 52 54 48 37 45 55 26 46 48
Derian Hatcher D PHL 36 3500000 3 31 32 33 77 77 82 63 89 52 59 82 82 32 78 68
Ossi Väänänen D PHL 27 1000000 2 47 48 49 78 79 76 76 70 69 52 64 79 48 77 69
Mike Rathje D PHL 34 3500000 4 49 50 40 76 80 73 66 78 68 55 72 80 46 76 69
Lars Jonsson D PHL 26 135000* 1 33 46 43 68 64 62 73 63 73 45 45 61 40 64 61
Oskars Bartulis D PHL 21 157500* 3 36 37 35 46 46 46 52 44 66 37 50 53 36 46 51
Ryan Parent D PHL 21 285000* 4 54 57 57 60 62 61 59 38 73 33 52 48 56 61 60
Martin Houle G PHL 23 139950* 2 61 62 54 59 57 63 66 63 75 52 47 61 59 59 64
Rejean Beauchemin G PHL 23 135000* 1 52 51 47 52 51 50 57 64 74 53 59 57 50 51 60
Jeremy Duchesne G PHL 21 500000 3 42 43 38 42 43 42 51 57 73 45 51 49 41 42 54
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Rob Bellamy R AMA 23 450000* 0 D D D D D D D D- C D- D- D D D D
Mario Kempe R JNR 19 450000* 0 D D- D D D D- C- C B- D- D D D D C-
Andrei Popov R JNR 19 700000* 0 D D D D D D C- D- B- D D D D D C-
Kevin Romy R AMA 23 450000 0 D C- D D- F D- D D D D D- F D D- D
Dmitri Chernykh R AMA 23 450000 0 C- D D F- F F C- D C D- F F D F D
Jon Rheault R AMA 21 450000* 0 D D D D D D C- C- C D D- D D D C-
Matthew Clackson L AMA 23 500000 0 D- D- D- D D D C- C- D- D C- C- D- D D
Andreas Nödl L AMA 21 550000* 0 D D D D D D D D C D- D D D D C-
Garrett Klotz L JNR 19 450000* 0 D- D- D- D D D D C- C- D D C- D- D D
Jon Kalinski L AMA 21 450000 0 D D D D D D C- D C- D D D D D C-
Patrick Maroon L AMA 20 450000 0 D D D D D D- C- C- C- D- D D D D- C-
Joonas Lehtivuori D JNR 19 600000* 0 D- D- D- D D D- C- C- C D- C- D D- D C-
Michael Ratchuk D AMA 20 750000* 0 D- D- D- D D- D- C- C- C F D D D- D C-
Denis Bodrov D AMA 21 550000* 0 F- F F D- D D C- C- C F C- C- F D D
Luca Sbisa D JNR 17 100000 0 C- D C- C- C- C- C C- B- D- C C- C- C- C
Kevin Marshall D JNR 19 450000* 0 D D D D D D C- D C D- D D D D C-
Marc-André Bourdon D JNR 18 100000 0 D D D C- C- D C C- A- F C D D C- C-
Chris Zarb D AMA 23 450000 0 D- D- D- D D D D D C D- D- D D- D D
Travis Gawryletz D AMA 22 450000* 0 D- D- D- D D D D D C F D- D- D- D D
R.J. Anderson D AMA 21 450000* 0 D D D D D D D C- B- D D- D D D C-
Brad Phillips G JNR 19 450000* 0 D D D D D D C- D C D D D- D D C-
Michaël Dupont G AMA 20 625000* 0 D- D- D- D- D- D- C- D B- D C- D D- D- C-
Jacob Deserres G JNR 18 100000 0 D D D- D D D C- D B- F- C- C- D D C-
Jakub Kovar G JNR 19 450000* 0 D D D- D D D D D- C D D D- D D C-